View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0004008 | Far Manager | Delete files/folders | public | 2023-09-02 01:48 | 2023-09-02 01:58 |
Reporter | alexfbg | Assigned To | |||
Priority | normal | Severity | major | Reproducibility | always |
Status | closed | Resolution | no change required | ||
Platform | x64 | OS | Windows | OS Version | 2012 |
Product Version | 3.0 | ||||
Summary | 0004008: Make a total progress indicator for Wiping files/folders | ||||
Description | Current version of Wipe window (Alt+Del) show only a current file progress indicator. It is required to make a total progress indicator (the second progress bar) like is used for copy/move procedures. Current version is not very user-friendly UI when you are wiping many folders/files, you event do not know how many files are done. Counter is just decreasing. But you do not have a counter like 18 of 252 It is better to add: - total progress - estimated time - elapsed time - current file/folder number - left files/folders Current view: ╔═══════════════════════════════ Wipe ═══════════════════════════════╗ ║ Wiping the file or folder ║ ║ E:\xxxxxxxxxxxxxxxxx\xxxxxxxxxxxxxxxxxx\xxxxxxxxxxxxxxxxxxxxxxxxxx ║ ║ █████████████████████████████████░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 55% ║ ╟────────────────────────────────────────────────────────────────────╢ ║ Files: 5 ║ ╚════════════════════════════════════════════════════════════════════╝ | ||||
Tags | wipe | ||||
Build | 0 | ||||
|
Total progress indicator can be enabled in settings. Please try to explore the available options, help pages and forum discussions before submitting issues. |